London Underground lines


Name   Map colour   First
operated  
First section
opened *  
Name dates
from  
Type   Length
/km  
Length
/miles  
Stations   Journeys
per annum (000s)  
Average journeys
per mile (000s)  
Bakerloo line Brown 1906 1906 1906 Deep level 23.2 14.5 25 104,000 7,172
Central line Red 1900 1856 1900 Deep level 74 46 49 199,000 4,326
Circle line Yellow 1884 1863 1949 Subsurface 22.5 14 27 74,000 5,286
District line Green 1868 1868 1868–1905 Subsurface 64 40 60 188,000 4,700
Hammersmith & City line Pink 1863 1858 1988 Subsurface 26.5 16.5 29 50,000 3,030
Jubilee line Grey 1979 1879 1979 Deep level 36.2 22.5 27 127,584 5,670
Metropolitan line Corporate Magenta 1863 1863 1863 Subsurface 66.7 41.5 34 58,000 1,398
Northern line Black 1890 1867 1937 Deep level 58 36 50 206,987 5,743
Piccadilly line Dark Blue 1906 1869 1906 Deep level 71 44.3 53 176,177 3,977
Victoria line Light Blue 1968 1968 1968 Deep level 21 13.25 16 174,000 13,132
Waterloo & City line Teal 1898 1898 1898 Deep level 2.5 1.5 2 9,616 6,410
* Where a year is shown that is earlier than that shown for First operated, this indicates that the line operates over a route first operated by another Underground line or by another railway company.

The Underground serves 268 stations by rail; an additional six stations that were on the East London line are served by Underground replacement buses. Fourteen Underground stations are outside Greater London, of which five (Amersham, Chalfont & Latimer, Chesham, Chorleywood, Epping) are beyond the M25 London Orbital motorway. Of the 32 London boroughs, six (Bexley, Bromley, Croydon, Kingston, Lewisham and Sutton) are not served by the Underground network, while Hackney only has Old Street and Manor House on its boundaries.